Addison Co. |
|||
Shoreham |
|||
| Withanis Corey | 54 | farmer 1600 | VT |
| Hannah Corey | 46 | VT | |
| Esther Corey | 15 | VT | |
| Withanis Corey | 7 | VT | |
| Mary Corey | 5 | VT | |
| Madison Rathbone | 36 | farmer | VT |
| Sally Rathbone | 42 | VT | |
| Fanny Rathbone | 14 | VT | |
| George Corey | 23 | laborer | NH |
| Henry Corey | 21 | laborer | VT |
| Samuel E Corey | 37 | Shoemaker | VT |
| Sophia Corey | 33 | VT | |
| Charles Corey | 4 | VT | |
Bennington Co. |
|||
Shaftsbury: |
|||
| Charles Corey | 21 | farmer | VT |
| boarding with George Huntington (40)farmer 6600 | |||
Chittenden Co. |
|||
Hinesburgh: |
|||
| Amos I Corey | 26 | farmer 5762 | VT |
| Edith Corey | 22 | VT | |
| Russell Corey | 2 | VT | |
| Chester Corey | 1 | VT | |
| Hulda Russell | 53 | 4000 | CT |
| Hiram Russell | 15 | 2244 | VT |
| Joanna Fatly? | 16 | Ireland | |
| John Finegan | 25 | laborer | Ireland |
| Patrick Chalham | 16 | laborer | Ireland |
Underhill: |
|||
| Josiah Bass | 32 | farmer 1800 | VT |
| Margret Bass | 33 | NY | |
| Hamey J Bass | 6 | VT | |
| Robert E Bass | 4 | VT | |
| Hamlet L Bass | 2 | VT | |
| James Cory | 17 | farmer | VT |
Essex Co. |
|||
Wenlock: |
|||
| James Cory | 57 | farmer 1000 | NH |
| Deborah Cory | 57 | Canada | |
| Ladonia? Cory | 14 | VT | |
| John Cory | 12 | VT | |
| Louisa Cory | 9 | VT | |
| Louis Cory | 8 | VT | |
| Franklin Co. | |||
| Georgia: | |||
| John Corey | 43 | laborer | Ireland |
| Abigail Corey | 40 | Ireland | |
| John Corey Jr | 21 | laborer | Ireland |
| Patrick Corey | 10 | VT | |
| Julia Corey | 5 | VT | |
| Abigail Corey | 3 | VT | |
| Johannah | 1 | VT | |
| Dennis Loughery | 30 | laborer | Ireland |
| Mary Loughery | 26 | Ireland | |
| Cornelius Loughery | 8 | Ireland | |
| Mary Loughery | 1 | VT | |
| Lamoille Co. | |||
| Eden: | |||
| Amos Corey | 57 | farmer 500 | NH |
| Susan Corey | NH | ||
| Stowe: | |||
| Milo? Cory | 28 | farmer | VT |
| Sarah A Cory | 24 | VT | |
Morristown: |
|||
| Chaunpin? Cory | 28 | farmer 800 | VT |
| Nancy Cory | 25 | VT | |
| Ellen E Cory | 2 | VT | |
| Pamesal? Cory | 66 | VT | |
Orange Co. |
|||
Newbury: |
|||
| Linsey? J Cory | 28 | mechanic | VT |
| Harriet E Cory | 24 | NH | |
| Ashden L Cory | 3 | NH | |
| Alfred P Cory | 19 | none | VT |
| Hiram Smith | 46 | farmer 2500 | VT |
| Elizabeth Smith | 45 | VT | |
| Lucy A Smith | 19 | VT | |
| Mary E Smith | 16 | VT | |
| George Cory | 11 | NH | |
Bradford: |
|||
| Joseph Cory | 44 | farmer | NH |
| Nancy Cory | 40 | NH | |
| George Cory | 11 | NH | |
| Charles Cory | 9 | NH | |
| Albert Cory | 7 | NH | |
| Mary Cory | 5 | NH | |
| Pesau Cory | 2 | NH | |
Orleans Co. |
|||
Craftsbury: |
|||
| Andrew G Corey | 45 | wheelwright | NH |
| Sarah Corey | 38 | NH | |
| Henry L Corey | 10 | NH | |
| Wilson Rennat | 25 | wheelwright | NH |
Albany: |
|||
| Luke S Corey | 48 | farmer 900 | NH |
| Jane A Corey | 43 | NH | |
| A? Corey | 20 | VT | |
| Ruth Corey | 15 | VT | |
| Warren C Corey | 10 | VT | |
| Silah Graves | 42 | VT | |
| James Graves | 6 | VT | |
Troy: |
|||
| David Cory | 68 | farmer | NH |
| Sally Cory | 60 | NH | |
| Lalana Cory | 21 | VT | |
| Henry Cory | 65 | M.D. 800 | MA |
| Sophia Cory | 55 | VT | |
| Emufan? Cory | 15 | VT | |
| Franklin H Corey | 32 | 850 | VT |
| Lucinda Corey | 27 | VT | |
| Ralph Corey | 6 | VT | |
| Clara Corey | 3 | VT | |
| Julia Ramsdall | 12 | VT | |
| Derby: | |||
| Caldah? Cory (female) | 22 | VT | |
| boarding with Job C Lemu? farmer | |||
Rutland Co. |
|||
Danby: |
|||
| Charles Corey | 74 | farmer | RI |
| Linda Corey | 50 | RI | |
| Sophia Corey | 21 | VT | |
| Lefu Corey | 16 | VT | |
| William Corey | 4 | VT | |
| James Corey | 9/12 | VT | |
Windham Co. |
|||
Londonderry: |
|||
| Imla? Corey | 40 | farmer 1400 | VT |
| Caroline Corey | 34 | VT | |
| Lucy A Corey | 15 | VT | |
| Leonard C Corey | 13 | VT | |
| Lavinia A Corey | 9 | VT | |
| Charles L Corey | 5 | VT | |
| George M Corey | 5/12 | VT | |
| Nancy Arnold | 80 | MA | |
Windsor Co. |
|||
Woodstock: |
|||
| Phineas Corey | 32 | farmer 350 | NH |
| Sally Corey | 32 | NH | |
| Harrison Woodard | 9 | NH | |
| Abner Woodard | 74 | laborer | RI |
| Nancy Woodard | 64 | NH | |
| Abner Woodard Jr. | 33 | laborer | VT |
| Nancy Woodard | 34 | VT | |
| C? Woodard | 8 | VT | |
| Henry Woodard | 6 | VT | |
| Stephen Woodard | 4 | VT | |
| Kimball Corey | 30 | laborer | NH |
| Deborah Corey | 27 | NH | |
| John W Corey | 59 | farmer 3500 | VT |
| Pessey? Corey | 56 | VT | |
| Aromanda? Corey | 23 | VT | |
| Juliana Corey | 13 | VT | |
Bethel: |
|||
| Versal? Corey | 43 | farmer 1100 | NH |
| Fidelia Corey | 40 | VT | |
| Henry Corey | 20 | farmer | VT |
| Levi Corey | 17 | VT | |
| Betsey Corey | 15 | VT | |
| Mary Corey | 14 | VT | |
| Arville? Corey | 12 | VT | |
| Caroline Corey | 10 | VT | |
| Vercelia? Corey | 5 | VT | |
| Catherine Brown | 80 | MA | |
Andover: |
|||
| Nathan Corey | 33 | farmer 1000 | VT |
| Betsey Corey | 31 | VT | |
| A ? Corey | 6 | VT | |
| Almira J Corey | 5 | VT | |
| Watson M Corey | 3 | VT | |
| Caroline A Corey | 1 | VT | |
| Nancy H Staples | 29 | VT | |
| Aaron Towns? | 89 | farmer | VT |
Hartland: |
|||
| Parminas? Cory | 39 | farmer 3000 | VT |
| Elisabeth Cory | 39 | VT | |
| Kimball Cory | 10 | VT | |
| Emma Cory | 8 | VT | |
| Allis Cory | 2 | VT | |
Reading: |
|||
| Silas Corey | 52 | Manufacturer | NH |
| Harriet Corey | 52 | VT | |
| John Corey | 18 | VT | |
| Helen Corey | 12 | VT | |
| Prosper Marcy? | 77 | CT | |

