Cumberland Co. |
|||
Otisfield: |
|||
| looks like Sophia Carey-not Corey | |||
Portland 1st Ward: |
|||
| Walter Corey | 44 | furniture dealer 8000 | MA |
| Hester A Corey | 32 | ME | |
| Walter L Corey | 1 | ME | |
Portland 5th Ward: |
|||
| Nancy Corey | 55 | ME | |
| John Corey | 28 | dry goods | ME |
| Ebenezer Corey | 27 | iron dealer | ME |
| Hannah Ward | 50 | ME | |
Kennebec Co |
|||
Winslow: |
|||
| Abel Corey | 69 | pauper | MA |
| Mehetabel Corey | 64 | pauper | MA |
Winthrop: |
|||
| Eliot? Cory | 42 | civil engineer | NH |
| Sarah Cory | 39 | NH | |
| Harvey J Cory | 17 | student | NH |
| Sarah M Cory | 12 | school | NH |
Lincoln Co |
|||
Southport: |
|||
| James Cory | 18 | mariner | Ireland |
| boarding | |||
Penobscott Co. |
|||
Bangor: |
|||
| Maria Corey | 19 | N.B. | |
| boarding in inn | |||
Charleston: |
|||
| Calvin Cory | 43 | Baptist clergyman | ME |
| Ursula? H Cory | 40 | ME | |
| Herman N Cory | 13 | ME | |
| Amelia H Cory | 9 | ME | |
| John N Cory | 7 | ME | |
| Mary S Cory | 5 | ME | |
| Sarah A Cory | 5 | ME | |
| Calvin Wcory | 1 | ME | |
| William H Cory | 36 | farmer 2500 | ME |
| Abigail Cory | 43 | ME | |
| Nesabelle? Cory | 14 | ME | |
| Erastus F Cory | 10 | ME | |
| Orisfa? F Cory | 6 | ME | |
| Abby J Cory | 4 | ME | |
Lagrange: |
|||
| George Cory | 29 | ME | |
| Eliza Cory | 28 | ME | |
| James Cory | 7 | ME | |
| Eliza Cory | 5 | ME | |
| Carlos Cory | 3 | ME | |

